Network Sites
For the network infrastructure we use several private and colocated locations. Distributed networks and systems are one of the goals of this Massar's Network, hence we have routers and servers in various locations.
The site code follows UN/LOCODE, encoding the city in the domain of the hosts.
These sites are cross-connected with the venerable Wireguard unless otherwise noted.
For ease of reference the site also have a more human name based on Castle Structure names that follow the alphabet. The site name is also typicaly the primary hostname for that site.
Site | City | TLD | Country | Connectivity | Description | RIPE Atlas Probe |
---|---|---|---|---|---|---|
lug.ch | Lugano | 🇨🇭 | Switzerland | 500/120 mbit G.Fast DSL & 5G | Home Lab | 🔦 Probe #1002733 |
zrh.ch | Zürich | 🇨🇭 | Switzerland | 1GE | Colocated at Daedalean Datacenter via IPng Networks | ⚓ Anchor #7026 |
win.ch | Winterthur | 🇨🇭 | Switzerland | 1GE | Colocated at AXA Datacenter via Init7 (till 2024Q2) | 🔦 Probe #1002734 |
rma.ch | Rümlang | 🇨🇭 | Switzerland | 1GE | Colocated at NTT Zurich 1 Data Center via CommunityRack (planned 2024Q1) | 🔦 Probe #1002734 |
Internet Exchanges
IX | City | TLD | Country | Connectivity | Description |
---|---|---|---|---|---|
DE-CIX | Frankfurt | 🇩🇪 | Germany | 100 mbit | ¹ |
Free-IX | Geneva | 🇨🇭 | Switzerland | ² | |
Free-IX | Lugano | 🇨🇭 | Switzerland | ² | |
Free-IX | Rümlang | 🇨🇭 | Switzerland | 1GE | ² |
SwissIX | Bern | 🇨🇭 | Switzerland | ² | |
SwissIX | Glattbrug | 🇨🇭 | Switzerland | ² | |
SwissIX | Rümlang | 🇨🇭 | Switzerland | 1GE | ² |
SwissIX | Zürich | 🇨🇭 | Switzerland | ² |
¹ = Using VLL from IP-Max to NTT Rumlang and then VLL from IPng Networks to Daedalean
² = Using VLL from IPng Networks to Daedalean
Noting that IXs themselves are also distributed, hence the multiple locations.